Workforce Advantages
We know that people are the engine of your business, and that the cost and supply of talented labor is often one of the most important considerations in a business expansion decision. With a labor pool of over 1.1 million qualified workers in the Cincinnati region, Clermont County has access to the people you need.
Based on its population size, Clermont County is adding jobs faster in most occupational groups and has lower salary costs than the national average. The table below illustrates current data on typical industries with current average annual earnings.
Industry | Employment | Average Annual Wages | Location Quotient | Annual % Change 2013-2018 Clermont County |
Annual % Growth Forecast Clermont County |
---|---|---|---|---|---|
Manufacturing | 6,522 | $63,978 | 1.24 | 1.6% | -0.4% |
Agriculture | 441 | $16,647 | 0.50 | -0.5% | 0.2% |
Construction | 5,040 | $51,831 | 1.32 | 1.1% | 0.3% |
Transportation & Warehousing | 3,733 | $61,543 | 1.14 | 5.7% | 0.7% |
Accommodation & Food Services | 6,859 | $20,724 | 1.28 | 0.4% | 2.0% |
Health Care & Social Assistance | 6,721 | $48,218 | 0.71 | -0.9% | 1.3% |
Professional, Scientific & Technical Services | 3,223 | $73,091 | 0.69 | 0.0% | 0.9% |
Wholesale Trade | 1,930 | $85,955 | 0.79 | -0.9% | 0.0% |
Retail Trade | 9,939 | $36,930 | 1.47 | -0.2% | -0.4% |
Finance & Insurance | 2,419 | $85,033 | 0.91 | -3.8% | -0.1% |
Management of Companies & Enterprises | 568 | $74,633 | 0.58 | 0.7% | 0.1% |
Information | 1,266 | $97,671 | 0.97 | -1.4% | 1.7% |
Arts, Entertainment, & Recreation | 1,139 | $23,797 | 0.97 | 0.4% | 3.0% |
Educational Services | 4,619 | $51,007 | 0.89 | -0.9% | 0.6% |
Real Estate & Rental / Leasing | 1,224 | $50,530 | 1.07 | 2.7% | 0.2% |
Source: JobsEQ, Data as of 2022 Q3 | |||||
Click here for the Industry Growth Snapshot- Complete List |
For more information on these occupations, click on the appropriate link below to view a detailed report.
Opportunities to increase the size and strength of your workforce increase significantly when more than 194,000 bright minds graduate each year from 300+ colleges and universities within a 200-mile radius of our region. For more information on educational and training resources available to your business, click here.