Company | Employees | Community | Product/Service | |
---|---|---|---|---|
1 | Total Quality Logistics | 1225 | Union Twp. HQ (& other locations) | Freight logistics |
2 | American Modern Insurance Group | 1207 | Batavia Twp. | Insurance |
3 | Tata Consultancy Services | 1000 | Miami Twp. | Computer Programming |
4 | Milacron Plastics Technologies | 662 | Williamsburg Twp. | Mfg. Plastic machinery |
5 | Siemens PLM | 660 | Miami Twp. | Computer programming |
6 | L-3 Fuzing & Ordnance | 607 | Union Twp. | Mfg. fuses & electronic equipment |
7 | Mercy Hospital – Clermont | 570 | Batavia Twp. | Hospital |
8 | Huhtamaki | 500 | Batavia Twp. | Mfg. of packaging of consumer food and drink products |
9 | Jeff Wyler Automotive Family | 467 | Milford HQ (& other locations) | Automobile dealerships |
10 | Alliance Data | 353 | Miami Twp. | Credit card processing |
11 | Multi-Color Corporation | 318 | Union Twp. | Mfg. consumer product labels |
12 | Child Focus, Inc. | 304 | Union Twp. | Children’s services |
13 | Freeman Enclosure Systems | 250 | Williamsburg Township | Mfg. of generator equipment |
14 | General Data Company | 245 | Union Twp. | Mfg. specialty labels, barcode data collection & identification |
15 | Dualite | 200 | Williamsburg Village | Mfg. of display signs |
16 | Towne Construction Services | 187 | Batavia Village | Asphalt, paving & construction |
17 | American Micro Products | 180 | Batavia Twp. | Mfg. high precision components |
18 | HealthSource of Ohio | 175 | Miami Twp. HQ (& other locations) | Health Care |
19 | Cintas | 170 | Miami Twp. | Uniform cleaning facility |
20 | Lykins Companies | 150 | Miami Twp. | Fuel and energy wholesale & distributor |
last updated November 19, 2019