Cable | ||
---|---|---|
Spectrum | ||
800.677.9767 | ||
https://www.spectrum.com/?cmp=TWC | ||
Electric | ||
Duke Energy | Ohio Valley Electric Corp. | |
800.544.6900 | 740.289.7200 | |
www.duke-energy.com | www.ovec.com | |
Natural Gas | ||
Duke Energy | Auxier Gas | Lykins Oil Co. |
800.544.6900 | 513.724.7700 | 513.831.8820 |
www.duke-energy.com | www.auxiergas.com | www.lykinsoil.com |
Ferrellgas | Grubb Oil Co. | Rich Energy |
913.661.1500 | 513.947.8841 | 513.271.1460 |
www.ferrellgas.com | www.richenergy.net | |
Satellite Providers | ||
DirecTV Business | Dish Network Business | |
866.810.7892 | 888.560.6730 | |
http://www.direct-deals.com/commercial.html | http://commercial.dish.com/business/ | |
Telephone & Internet | ||
AT&T | Frontier | Cincinnati Bell |
800.222.0300 | 877.348.6983 | 866.541.9042 |
http://www.corp.att.com/businesscontact/ | https://frontier.com/ | www.cincinnatibell.com/business |
Exede | InternetProviders | Spectrum |
855.863.6566 | 877.932.1554 | 513.644.8982 |
www.exede.com/business | www.internetproviders.com/business/ | www.timewarnercable.com/en/phone/phone-service.html |
Waste | ||
Rumpke | ||
877.786.7537 | ||
www.rumpke.com | ||
Water | ||
Clermont County Water and Sewer | Tate-Monroe Water Association, Inc. | Brown County Rural Water |
513.732.7970 | 513.734.2236 | 937-375-4106 |
WRD.ClermontCountyOhio.gov | http://www.tatemonroe.com/ | https://www.bcrwa.org/contact-us |
Bethel Public Water System | Felicity Water Department | Loveland Public Works |
513-734-2243 | 513-876-2013 | 513-683-0150 |
https://bethel-oh.gov | https://www.lovelandoh.gov/164/Water | |
Milford Water Department | New Richmond Department of Utilities | Western Water Company |
513-831-6819 | 513-553-4146 ext 17 | 513-722-1682 |
https://www.milfordohio.org | http://www.newrichmond.org/ | http://www.western-h2o.com/ |
Williamsburg Public Works | ||
513-724-6107 | ||
https://williamsburgohio.org |